US Dollars Rupees
100 - 1099 46.29
1100 - 2999 46.34
3000 - 4999 46.39
5000 - 25000 46.43

Singapore Dollars Rupees
100 - 1000 34.04
1001 - 10000 34.14
10001 - 12000 34.21

Hong Kong Dollars Rupees
1000 - 7999 5.83
8000 - 75000 5.84

UK Pound Sterling Rupees
100 - 499 71.13
500 - 1099 71.28
1100 - 2999 71.28
3000 - 5000 71.35

Euroland Euro Rupees
100 - 499 58.98
500 - 999 59.04
1000 - 1999 59.10
2000 - 6000 59.16

Canadian Dollars Rupees
100 - 4999 43.32
5000 - 10000 43.41

Australian Dollars Rupees
100 - 499 41.50
500 - 1999 41.58
2000 - 4999 41.62
5000 - 10000 41.67

UAE Dirhams Rupees
500 - 4000 12.43
4001 - 13000 12.44
13001 - 20000 12.46
20001 - 40000 12.49
  The rates shown above are only indicative rates and the rate applicable to your remittance is based on the prevailing rate on the day that your funds are converted into rupees.


Times of Money.com
 close(x)