MSN India - Remit2India offers you the BEST Exchange Rates!
 
US Dollars Rupees
1 - 49 46.23
50 - 1250 46.23
50 - 5000 44.46
100 - 1500 46.18
1251 - 7500 46.38
1501 - 10000 46.36
7501 - 15000 46.46
10001 - 20000 46.41
15001 - 25000 46.50
20001 - 50000 46.48
25001 - 200000 46.54
50001 - 100000 46.50
100001 - 200000 46.50

Singapore Dollars Rupees
50 - 500 32.61
50 - 50000 30.89
501 - 2000 32.67
2001 - 5000 32.68
5001 - 10000 32.68
10001 - 300000 32.68

Japanese Yen Rupees
10000 - 50000 0.5124
50001 - 275000 0.5130
275001 - 550000 0.5135
550001 - 2000000 0.5140

Hong Kong Dollars Rupees
50 - 15000 5.81
15001 - 200000 5.82

UK Pound Sterling Rupees
9 - 700 72.02
15 - 700 72.02
50 - 700 72.02
50 - 50000 69.16
701 - 3500 72.14
3501 - 5000 72.16
5001 - 10000 72.19
10001 - 200000 72.32

null Rupees
15 - 1000 63.36
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

null Rupees
15 - 1000 63.36
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

null Rupees
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

Euroland Euro Rupees
50 - 1000 63.36
50 - 50000 60.70
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

French Euro Rupees
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

German Euro Rupees
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

null Rupees
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

Italian Euro Rupees
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

null Rupees
15 - 1000 63.36
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

null Rupees
50 - 1000 63.36
1001 - 5000 63.48
5001 - 10000 63.54
10001 - 200000 63.63

Canadian Dollars Rupees
50 - 1000 42.91
1001 - 1500 42.91
1501 - 7500 42.95
7501 - 10000 42.99
10001 - 200000 43.08

Australian Dollars Rupees
17 - 2000 39.97
50 - 2000 39.97
50 - 50000 38.11
2001 - 5000 40.01
5001 - 10000 40.05
10001 - 200000 40.11

UAE Dirhams Rupees
50 - 30000 12.51
100 - 30000 12.51
30001 - 200000 12.51
  The rates shown above are only indicative rates and the rate applicable to your remittance is based on the prevailing rate on the day that your funds are converted into rupees. In case of Fixed Amount Remittance the rate displayed above will be applicable for your remittance at time of conversion of funds.



Times of Money.com
 close(x)