MSN India - Remit2India offers you the BEST Exchange Rates!
 
US Dollars Rupees
1 - 49 46.26
1 - 200000 46.13
50 - 1250 46.26
50 - 5000 44.49
100 - 1500 46.21
1251 - 7500 46.38
1501 - 10000 46.40
7501 - 15000 46.46
10001 - 20000 46.45
15001 - 25000 46.50
20001 - 50000 46.51
25001 - 200000 46.54
50001 - 100000 46.52
100001 - 200000 46.52

Singapore Dollars Rupees
50 - 500 34.42
50 - 50000 32.61
501 - 2000 34.49
2001 - 5000 34.49
5001 - 10000 34.50
10001 - 300000 34.50

Japanese Yen Rupees
10000 - 50000 0.5436
50001 - 275000 0.5441
275001 - 550000 0.5447
550001 - 2000000 0.5452

Hong Kong Dollars Rupees
50 - 15000 5.81
15001 - 200000 5.82

UK Pound Sterling Rupees
9 - 700 71.12
15 - 700 71.12
50 - 700 71.12
50 - 50000 68.47
701 - 3500 71.17
3501 - 5000 71.24
5001 - 9500 71.31
9501 - 15000 71.39
15001 - 200000 71.48

null Rupees
15 - 1000 59.09
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

null Rupees
15 - 1000 59.09
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

null Rupees
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

Euroland Euro Rupees
50 - 1000 59.09
50 - 50000 56.91
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

French Euro Rupees
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

German Euro Rupees
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

null Rupees
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

Italian Euro Rupees
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

null Rupees
15 - 1000 59.09
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

null Rupees
50 - 1000 59.09
1001 - 5000 59.15
5001 - 10000 59.21
10001 - 200000 59.36

Canadian Dollars Rupees
50 - 1000 43.59
1001 - 1500 43.59
1501 - 7500 43.63
7501 - 10000 43.67
10001 - 200000 43.76

Australian Dollars Rupees
10 - 2000 41.85
50 - 2000 41.85
50 - 50000 39.91
2001 - 6000 41.89
6001 - 11000 41.93
11001 - 200000 42.00

UAE Dirhams Rupees
50 - 30000 12.49
100 - 30000 12.49
30001 - 200000 12.49
  The rates shown above are only indicative rates and the rate applicable to your remittance is based on the prevailing rate on the day that your funds are converted into rupees. In case of Fixed Amount Remittance the rate displayed above will be applicable for your remittance at time of conversion of funds.



Times of Money.com
 close(x)