Times of India Remit2India offers you the BEST Exchange Rates!
 
US Dollars Rupees
1 - 49 45.90
50 - 1250 45.90
50 - 5000 44.15
100 - 1500 45.91
1251 - 7500 46.02
1501 - 10000 46.09
7501 - 15000 46.11
10001 - 20000 46.14
15001 - 25000 46.15
20001 - 50000 46.21
25001 - 200000 46.19
50001 - 100000 46.23
100001 - 200000 46.23

Singapore Dollars Rupees
50 - 500 33.79
50 - 50000 32.01
501 - 2000 33.85
2001 - 5000 33.86
5001 - 10000 33.86
10001 - 300000 33.86

Japanese Yen Rupees
10000 - 50000 0.5257
50001 - 275000 0.5263
275001 - 550000 0.5268
550001 - 2000000 0.5273

Hong Kong Dollars Rupees
50 - 15000 5.77
15001 - 200000 5.78

UK Pound Sterling Rupees
9 - 700 71.35
15 - 700 71.35
50 - 700 71.35
50 - 50000 68.70
701 - 3500 71.40
3501 - 5000 71.48
5001 - 9500 71.55
9501 - 15000 71.63
15001 - 200000 71.71

null Rupees
15 - 1000 59.57
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

null Rupees
15 - 1000 59.57
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

null Rupees
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

Euroland Euro Rupees
50 - 1000 59.57
50 - 50000 57.38
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

French Euro Rupees
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

German Euro Rupees
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

null Rupees
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

Italian Euro Rupees
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

null Rupees
15 - 1000 59.57
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

null Rupees
50 - 1000 59.57
1001 - 5000 59.63
5001 - 10000 59.69
10001 - 200000 59.85

Canadian Dollars Rupees
50 - 1000 44.02
1001 - 1500 44.02
1501 - 7500 44.06
7501 - 10000 44.11
10001 - 200000 44.20

Australian Dollars Rupees
10 - 2000 41.18
50 - 2000 41.18
50 - 50000 39.27
2001 - 6000 41.22
6001 - 11000 41.26
11001 - 200000 41.32

UAE Dirhams Rupees
50 - 30000 12.41
100 - 30000 12.41
30001 - 200000 12.41
  The rates shown above are only indicative rates and the rate applicable to your remittance is based on the prevailing rate on the day that your funds are converted into rupees. In case of Fixed Amount Remittance the rate displayed above will be applicable for your remittance at time of conversion of funds.



Times of Money.com
 close(x)